Index of /aerweb/pub/leidner/af030

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]shp_20100514.zip 2010-05-22 22:39 30M 
[   ]shp_20100510.zip 2010-05-22 22:39 18M 
[   ]20100722.zip 2010-07-24 00:38 17M 
[   ]shp_20100512.zip 2010-05-22 22:39 14M 
[   ]shp_20100513.zip 2010-05-22 22:39 14M 
[   ]shapfiles.zip 2010-08-31 03:53 7.8M 
[   ]severe_event.pdf 2011-04-08 12:54 6.5M 
[   ]shp_20100313.zip 2010-05-17 23:39 5.0M 
[TXT]snowsample.csv 2010-07-06 22:55 4.3M 
[   ]shp_20100511.zip 2010-05-22 22:39 3.6M 
[   ]radarMax-20091003-ol..>2011-06-02 17:01 3.6M 
[   ]shp_20100312.zip 2010-05-17 23:39 3.5M 
[   ]ship.zip 2010-05-28 00:31 3.1M 
[   ]Snowcover-Sep15-Nov1..>2010-08-26 13:14 2.8M 
[   ]SnowCover2009.zip 2010-07-22 03:35 2.8M 
[   ]Snowcover.zip 2010-08-26 19:25 2.7M 
[   ]aerMaxGust_A-new.zip 2012-05-17 14:50 2.6M 
[   ]aerMaxGust_A.zip 2012-05-16 10:22 2.4M 
[IMG]radarMax_Bh.png 2012-02-04 03:22 2.2M 
[   ]shp-20103014.zip 2010-05-14 17:03 1.9M 
[   ]shp-RainHallCREF.zip 2010-05-14 13:04 1.6M 
[   ]shp-test6.zip 2010-05-13 16:20 1.5M 
[   ]radarMax-20091003-ne..>2011-06-02 17:01 1.5M 
[   ]liqidH2O.zip 2010-06-11 16:30 1.4M 
[   ]20110201-radarQC.zip 2011-02-04 00:14 1.3M 
[   ]20110202-radarQC.zip 2011-02-04 09:41 1.3M 
[   ]shp-test8.zip 2010-05-13 17:37 1.2M 
[   ]windShapeA20120415.zip 2012-05-16 10:41 955K 
[   ]shp_20100512_poly.zip 2010-06-14 14:14 772K 
[   ]radarMaxUS.zip 2010-07-13 18:38 756K 
[   ]shp_20100315.zip 2010-05-17 23:39 700K 
[   ]radar40.zip 2010-07-06 15:35 683K 
[   ]radar35.zip 2010-07-06 15:09 664K 
[   ]shp-Rainfall-test.zip 2010-05-14 14:28 529K 
[IMG]test-1day-NEW.png 2010-05-12 00:37 398K 
[IMG]test-1day.png 2010-05-11 22:31 382K 
[   ]shp_20100513_poly.zip 2010-06-14 14:13 362K 
[IMG]test-12hr-NEW.png 2010-05-12 00:16 352K 
[IMG]test-6hr-NEW.png 2010-05-12 00:01 344K 
[IMG]test-3hr.png 2010-05-11 23:11 326K 
[   ]hailProb.zip 2010-06-11 16:30 323K 
[IMG]test-3hr-NEW.png 2010-05-11 23:55 322K 
[IMG]test-vil.png 2010-05-12 08:22 307K 
[IMG]test-border.png 2010-05-10 13:57 306K 
[IMG]test-1hr-NEW.png 2010-05-11 23:52 297K 
[IMG]test-1hr-new.png 2010-05-11 23:11 293K 
[IMG]test-1hr.png 2010-05-11 18:07 291K 
[IMG]test-40min-NEW.png 2010-05-11 23:52 290K 
[IMG]test-40min.png 2010-05-11 18:07 290K 
[   ]shp_20100510_poly.zip 2010-05-27 16:08 289K 
[IMG]test-40min-new.png 2010-05-11 23:11 288K 
[   ]shp-test7.zip 2010-05-13 16:50 282K 
[IMG]test-20min.png 2010-05-11 18:07 282K 
[IMG]test-20min-new.png 2010-05-11 23:11 282K 
[IMG]test-20min-NEW.png 2010-05-11 23:52 279K 
[IMG]test.png 2010-05-11 10:50 261K 
[IMG]test-5min-NEW.png 2010-05-11 23:52 258K 
[IMG]test-5min.png 2010-05-11 23:10 247K 
[IMG]test-mesh.png 2010-05-12 07:23 200K 
[   ]aerRadarMax_18.zip 2012-05-09 13:28 190K 
[IMG]radarMax_Bl.png 2012-02-04 03:22 179K 
[   ]shp_20100514_poly.zip 2010-06-14 14:49 128K 
[   ]HailSize.zip 2010-06-22 07:16 117K 
[   ]hailSize1.zip 2010-06-21 17:05 68K 
[   ]Snowcover.zip-bothHe..>2010-08-26 00:13 61K 
[   ]radar50.zip 2010-06-24 09:27 59K 
[   ]SnowCover20092.zip 2010-07-21 23:26 53K 
[   ]shp_20100511_poly.zip 2010-06-14 14:14 37K 
[   ]hailSize2.zip 2010-06-21 16:55 32K 
[   ]HailSizes.zip 2010-07-07 16:27 32K 
[   ]test.zip 2011-02-03 10:04 30K 
[   ]radarMax.zip 2010-06-08 23:22 28K 
[   ]windShapeA20120515.zip 2012-05-16 10:45 23K 
[   ]hist.pdf 2011-05-03 13:03 19K 
[   ]hailSize3.zip 2010-06-21 16:55 12K 
[   ]HailSize20101122.zip 2010-11-23 10:58 8.8K 
[TXT]radar-metadata.txt 2011-11-09 15:32 6.4K 
[   ]hailSize4.zip 2010-06-21 17:05 3.4K 
[   ]hailSize.zip 2010-07-08 17:09 1.0K 
[   ]hailSize5.zip 2010-06-21 17:05 1.0K 
[   ]Snowcover.zip-inters..>2010-08-26 17:55 682  
[   ]Snowcover-intersecti..>2010-08-26 16:16 681  
[DIR]wind/ 2012-01-17 00:33 -  
[DIR]release-1.0/ 2012-02-22 07:37 -  
[DIR]20120530/ 2012-05-30 22:47 -  
[DIR]20120429/ 2012-05-09 08:18 -  
[DIR]20120428/ 2012-05-09 08:18 -  
[DIR]20120410/ 2012-04-11 12:14 -  
[DIR]20120203/ 2012-02-04 00:56 -  
[DIR]20120201/ 2012-02-04 04:51 -  
[DIR]20120125/ 2012-01-25 13:30 -  
[DIR]20120124/ 2012-02-16 10:57 -  
[DIR]20120123/ 2012-02-04 04:21 -  
[DIR]20120112/ 2012-01-13 15:28 -  
[DIR]20120111/ 2012-01-13 14:37 -  
[DIR]20120105/ 2012-01-05 11:08 -  
[DIR]20111209/ 2011-12-09 12:39 -  
[DIR]20111207/ 2011-12-07 00:14 -  
[DIR]20111202/ 2011-12-02 16:42 -  
[DIR]20111201/ 2011-12-01 15:13 -  
[DIR]20111129/ 2011-12-01 02:22 -  
[DIR]20111127/ 2011-11-28 14:27 -  
[DIR]20111121/ 2011-11-28 03:30 -  
[DIR]20111011/ 2011-10-14 10:17 -  
[DIR]20111008/ 2011-12-29 14:37 -  
[DIR]20110901/ 2011-12-29 16:14 -  
[DIR]20110830/ 2011-08-31 13:16 -  
[DIR]20110713/ 2011-07-15 15:39 -  
[DIR]20110524/ 2012-04-19 16:37 -  
[DIR]20110427/ 2012-03-16 01:39 -  
[DIR]20110426/ 2012-03-15 22:59 -  
[DIR]20110425/ 2012-03-15 23:01 -  
[DIR]20101006/ 2017-11-07 17:22 -  
[DIR]20101005/ 2017-11-07 17:22 -  
[DIR]20100724/ 2010-07-25 18:27 -  
[DIR]20100723/ 2017-11-07 17:22 -  
[DIR]20100721/ 2010-07-22 23:11 -  
[DIR]20100714/ 2010-07-20 05:22 -  
[DIR]20100512/ 2011-07-24 19:10 -  
[DIR]20100510/ 2017-11-07 17:22 -  
[DIR]20090606/ 2017-11-07 17:22 -  
[DIR]20090603/ 2017-11-07 17:22 -